Car Trailer

Model Details

 
JMT Trailers is proud to present the economy range of Car Trailers for sale in Sligo. Car Trailers are ideal for transporting a wide range of cars on Irish roads and our economy car trailers are robust but light, making them easy to tow behind cars. Our car transport trailers for sale can be ordered in a variety of sizes and specifications.
 
The JMT Trailer sales Economy range of car trailers can be viewed at our showrooms in Sligo Town. Please check our brochure and specification pages for a complete list of the car trailers sale in Sligo at a size and budget to suit all requirements.

Specification

Model Tyres Gross Weight Unladen Weight Internal Length Internal Width Height of Sides Overall Length Overall Width
DCT00001 400 x 8 500kg 88kg 1.21m / 4′ 0.90m / 3′ 0.406m / 16” 2.10m / 6’9″ 1.40m / 4′ 6′
DCT00002 400 x 8 500kg 95kg 1.21m / 4′ 0.90m / 3′ 0.508m / 20” 2.10m / 6’9″ 1.40m / 4′ 6′
DCT00010 500 x 10 500kg 103kg 1.50m / 5′ 0.90m / 3′ 0.406m / 16” 2.40m / 7’9″ 1.40m / 4′ 6′
DCT00011 500 x 10 500kg 111kg 1.50m / 5′ 0.90m / 3′ 0.508m / 20” 2.40m / 7’9″ 1.40m / 4′ 6′
DCT00015 500 x 10 500kg 124kg 1.50m / 5′ 1.00m / 3’3″ 0.381m / 15” 2.40m / 7’9″ 1.40m / 4′ 6′
DCT000200 15513 13 750kg 175kg 1.82m / 5’10” 1.00m / 3’3” 0.381m / 15” 2.75m / 9′ 1.67m / 5′ 5”
DCT000210 15513 13 750kg 187kg 1.82m / 5’10” 1.25m / 4’2” 0.381m / 15” 2.75m / 9′ 1.67m / 5′ 5”
DCT000223 15513 13 750kg 203kg 2.00m / 6’7” 1.25m / 4’2” 0.381m / 15” 2.93m / 9’6” 1.67m / 5′ 5”
DCT000225 15513 13 750kg 207kg 2.10m / 7′ 1.25m / 4’2” 0.381m / 15” 3.03m / 10′ 1.67m / 5′ 5”
DCT000230 15513 13 750kg 215kg 2.10m / 7′ 1.53m / 5′ 0.381m / 15” 3.03m / 10′ 1.67m / 5′ 5”
DCT000235 15513 13 750kg 221kg 2.50m / 8’2” 1.25m / 4’2” 0.381m / 15” 3.43m / 11’3” 1.67m / 5′ 5”
DCT000240 15513 13 750kg 245kg 2.50m / 8’2” 1.53m / 5′ 0.381m / 15” 3.43m / 11’3” 1.67m / 5′ 5”

Features

Accessories