Ifor Williams LM125 Flatbed Trailer

Model Details

 
JMT Trailers presents the LM125 Flatbed Trailer from Ifor Williams for sale in Sligo. The LM125 flatbed trailer has a measurement of 5 meters in length and a width of 1.75 meters which makes it an all rounder on Irish roads. The Ifor Williams LM125 flatbed trailer can carry loads up to 3500kg in weight and is suitable both as a commercial or domestic flatbed trailer.

 
A popular choice among flatbed trailer owners, the LM125 has a solid build and is easy to maintain and tow. The LM125 is designed with a durable, resin-coated plywood platform, spare wheel and jockey wheel as standard. If required there is also the available option of aluminium treadplate covering with recessed lashing rings.
 
The Ifor Williams range of flatbed LM trailers can be further enhanced with accessories such as a headboard, ladder rack, dropsides or mesh side extensions. To conform to new Eu regulations, all Ifor Williams Flatbed trailers are fitted with Mudguards as standard over each wheel to reduce road spray.

Specification

Model Tyres Gross Weight Unladen Weight Internal Length Internal Width Overall Length Overall Width
LT85 145/70R13C 2000kg 450kg 2.44m/8′ 1.52m/5′ 3.80m 1.60m
LT105 145/70R13C 2000kg 510kg 3.01m/9’9″ 1.68m/5’5″ 4.35m 1.75m
LT125 145/70R13C 2000kg 565kg 3.62m/11’9″ 1.68m/5’5″ 5.00m 1.75m
LT106 145/70R13C 2000kg 555kg 3.01m/9’9″ 1.98m/6’5″ 4.35m 2.10m
LT126 145/70R13C 2000kg 615kg 3.62m/11’9″ 1.98m/6’5″ 5.00m 2.10m
LT146 145/70R13C 2000kg 660kg 4.23m/13’9″ 1.98m/6’5″ 5.60m 2.10m
LM85 195/60R12C 2700kg 495kg 2.44/8′ 1.52m/5′ 3.80m 1.60m
LM105 195/60R12C 2700kg 575kg 3.01m/9’9″ 1.68m/5’5″ 4.35m 1.75m
LM125 195/60R12C 2700kg 620kg 3.62m 1.68m 5.00m 1.75m
LM85 195/60R12C 3500kg 525kg 2.44m/8′ 1.52m/5′ 3.80m 1.60m
LM105 195/60R12C 3500kg 605kg 3.01m/9’9″ 1.68m/5’5″ 4.35m 1.75m
LM125 195/60R12C 3500kg 650KG 3.62m/11’9″ 1.68m/5’5″ 5.00m 1.75m
LM106 195/60R12C 3500kg 620kg 3.01m/9’9″ 1.98m/6’5″ 4.35m 2.10m
LM126 195/60R12C 3500kg 675kg 3.62m/11’9″ 1.98m/6’5″ 5.00m 2.10m
LM146 195/60R12C 3500kg 735kg 4.23m/13’9″ 1.98m/6’5″ 5.60m 2.10m
LM166 195/60R12C 3500kg 795kg 4.77m/15’6″ 1.98m/6’5″ 6.20m 2.10m
LM186 195/60R12C 3500kg 855kg 5.47m/17’9″ 1.98m/6’5″ 6.85m 2.10m
LM126T (Tri Axle) 195/60R12C 3500kg 785kg 3.62m/11’9″ 1.98m/6’5″ 5.00m 2.10m
LM146T (Tri Axle) 195/60R12C 3500kg 845kg 4.23m/13’9″ 1.98m/6’5″ 5.60m 2.10m
LM166T (Tri Axle) 195/60R12C 3500kg 905kg 4.77m/15’6″ 1.98m/6’5″ 6.20m 2.10m

Features

Accessories